| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 40 | Mille | 41 | 10 | 10 | 9 | 11 |
| 64 | N/A | 5 | player | 9 | 45 | 11 | 5 | 11 |
| Mille | 40 |
5 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 126 | 11.9% | 60 | 0 | SG | 2 | 87 | 9.4% | 26 / 276 |
| 3 / 14 | 21.4% | 12 | 0 | SSG | 1 | 85 | 32.9% | 23 / 70 |
| 1 / 8 | 12.5% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 10 / 83 | 12.0% | 867 | 4 | GL | 1 | 161 | 20.0% | 2 / 10 |
| 69 / 226 | 30.5% | 4672 | 22 | RL | 3 | 2595 | 34.3% | 34 / 99 |
| 124 / 393 | 31.6% | 3490 | 15 | LG | 2 | 304 | 18.3% | 11 / 60 |
| 222 / 859 | 25.84% | 9110 | 41 | TOTALS | 9 | 3232 | 18.64% | 96 / 515 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
11GAs
5MHs
|
Items | 11RAs
5YAs
11GAs
7MHs
|