| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 45 | 64 | blue | 79 | 2 | 9 | 15 | 17 | 5 |
| 12 | 32 | 51 | red | 69 | 2 | 17 | 11 | 15 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 48 | blue | wimsuit | 50 | 1 | 30 | 7 | 11 | 1 | 5 |
| 12 | N/A | 36 | red | bass | 38 | 1 | 42 | 2 | 7 | 6 | 3 |
| 51 | N/A | 33 | red | Quake | 36 | 0 | 50 | 15 | 4 | 9 | 2 |
| 64 | N/A | 31 | blue | Final | 37 | 1 | 52 | 2 | 4 | 16 | 0 |
| red | 69 |
79 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 113 / 594 | 19.0% | 419 | 1 | SG | 0 | 524 | 31.2% | 131 / 420 |
| 58 / 224 | 25.9% | 232 | 0 | SSG | 0 | 20 | 6.0% | 5 / 84 |
| 2 / 13 | 15.4% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 18 | 5.6% | 72 | 0 | SNG | 0 | 18 | 2.4% | 1 / 41 |
| 4 / 64 | 6.2% | 300 | 2 | GL | 3 | 368 | 9.1% | 7 / 77 |
| 89 / 294 | 30.3% | 5892 | 33 | RL | 43 | 7700 | 35.9% | 116 / 323 |
| 181 / 589 | 30.7% | 5884 | 38 | LG | 41 | 5864 | 28.7% | 153 / 534 |
| 448 / 1796 | 24.94% | 12817 | 74 | TOTALS | 87 | 14494 | 27.92% | 413 / 1479 |
| Control | ||
|---|---|---|
| 17RAs
11YAs
15GAs
5MHs
|
Items | 9RAs
15YAs
17GAs
12MHs
|
| 5quads
|
Powerups | 5quads
|