| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 52 | 64 | blue | 89 | 2 | 15 | 5 | 17 | 6 |
| 13 | 33 | 52 | red | 63 | 2 | 11 | 20 | 20 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 48 | blue | sae | 49 | 0 | 41 | 10 | 3 | 6 | 5 |
| 64 | N/A | 41 | blue | Final | 42 | 0 | 30 | 5 | 2 | 11 | 1 |
| 52 | N/A | 39 | red | Quake | 42 | 2 | 46 | 7 | 6 | 7 | 2 |
| 13 | N/A | 24 | red | Dento | 27 | 2 | 51 | 4 | 14 | 13 | 2 |
| red | 63 |
89 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 83 / 648 | 12.8% | 322 | 1 | SG | 0 | 192 | 10.8% | 48 / 444 |
| 90 / 350 | 25.7% | 335 | 2 | SSG | 0 | 176 | 22.4% | 44 / 196 |
| 1 / 17 | 5.9% | 9 | 0 | NG | 0 | 9 | 5.9% | 1 / 17 |
| 2 / 53 | 3.8% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 30 |
| 11 / 118 | 9.3% | 908 | 3 | GL | 4 | 498 | 11.7% | 7 / 60 |
| 101 / 284 | 35.6% | 6283 | 35 | RL | 48 | 7797 | 35.8% | 112 / 313 |
| 129 / 413 | 31.2% | 3918 | 28 | LG | 39 | 6195 | 26.7% | 172 / 643 |
| 417 / 1883 | 22.15% | 11811 | 69 | TOTALS | 91 | 14867 | 22.55% | 384 / 1703 |
| Control | ||
|---|---|---|
| 11RAs
20YAs
20GAs
7MHs
|
Items | 15RAs
5YAs
17GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|