| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 56 | N/A | 33 | speedball | 33 | 12 | 14 | 13 | 5 |
| 25 | N/A | 10 | HoLy% | 12 | 35 | 8 | 6 | 13 |
| HoLy% | 10 |
33 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 168 | 20.8% | 140 | 0 | SG | 0 | 24 | 4.2% | 6 / 144 |
| 2 / 7 | 28.6% | 36 | 0 | SNG | 1 | 40 | 18.8% | 3 / 16 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 105 | 2.6% | 1 / 38 |
| 42 / 215 | 19.5% | 2957 | 7 | RL | 12 | 3546 | 20.1% | 55 / 273 |
| 74 / 297 | 24.9% | 2178 | 5 | LG | 20 | 3008 | 23.9% | 109 / 456 |
| 153 / 689 | 22.21% | 5311 | 12 | TOTALS | 33 | 6723 | 18.77% | 174 / 927 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
13GAs
4MHs
|
Items | 14RAs
13YAs
5GAs
11MHs
|