| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 48 | speedball | 48 | 14 | 10 | 14 | 7 |
| 25 | N/A | 12 | HoLy% | 14 | 50 | 12 | 6 | 14 |
| HoLy% | 12 |
48 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 93 / 246 | 37.8% | 359 | 1 | SG | 2 | 103 | 13.3% | 32 / 240 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 1 | 49 | 23.1% | 3 / 13 |
| 1 / 10 | 10.0% | 106 | 0 | GL | 0 | 172 | 6.7% | 2 / 30 |
| 43 / 167 | 25.7% | 2874 | 7 | RL | 20 | 4221 | 20.8% | 60 / 289 |
| 108 / 382 | 28.3% | 3175 | 6 | LG | 25 | 4268 | 30.3% | 157 / 518 |
| 245 / 813 | 30.14% | 6514 | 14 | TOTALS | 48 | 8813 | 23.30% | 254 / 1090 |
| Control | ||
|---|---|---|
| 12RAs
6YAs
14GAs
7MHs
|
Items | 10RAs
14YAs
7GAs
12MHs
|