| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 30 | HoLy% | 32 | 22 | 9 | 9 | 7 |
| 56 | N/A | 18 | speedball | 20 | 34 | 13 | 8 | 9 |
| HoLy% | 30 |
18 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 132 | 21.2% | 112 | 0 | SG | 0 | 208 | 10.6% | 52 / 492 |
| 8 / 42 | 19.0% | 20 | 2 | SSG | 0 | 80 | 35.7% | 20 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 4 / 55 | 7.3% | 366 | 1 | GL | 0 | 0 | 0.0% | 0 / 9 |
| 49 / 175 | 28.0% | 3778 | 10 | RL | 5 | 2717 | 22.9% | 38 / 166 |
| 119 / 380 | 31.3% | 3274 | 19 | LG | 15 | 3047 | 30.3% | 109 / 360 |
| 208 / 784 | 26.53% | 7550 | 32 | TOTALS | 20 | 6052 | 20.15% | 219 / 1087 |
| Control | ||
|---|---|---|
| 9RAs
9YAs
7GAs
4MHs
|
Items | 13RAs
8YAs
9GAs
5MHs
|