| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | holy | 91 | 2 | 16 | 12 | 19 | 4 |
| 12 | 26 | 39 | him | 80 | 2 | 11 | 14 | 20 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 56 | him | Milton | 60 | 2 | 43 | 10 | 10 | 8 | 5 |
| 12 | N/A | 49 | holy | stepcop | 51 | 1 | 45 | 9 | 4 | 13 | 2 |
| 25 | N/A | 42 | holy | HoLy | 43 | 0 | 47 | 7 | 8 | 6 | 2 |
| 39 | N/A | 24 | him | himmu | 29 | 1 | 60 | 1 | 4 | 12 | 1 |
| holy | 91 |
80 |
him | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 106 / 318 | 33.3% | 471 | 2 | SG | 2 | 574 | 24.7% | 151 / 612 |
| 91 / 350 | 26.0% | 360 | 0 | SSG | 6 | 517 | 43.3% | 109 / 252 |
| 1 / 1 | 100.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 67 | 13.3% | 4 / 30 |
| 0 / 23 | 0.0% | 0 | 0 | GL | 0 | 301 | 12.0% | 3 / 25 |
| 95 / 278 | 34.2% | 6492 | 29 | RL | 48 | 9079 | 43.9% | 130 / 296 |
| 248 / 882 | 28.1% | 7991 | 63 | LG | 32 | 5241 | 27.0% | 167 / 618 |
| 541 / 1852 | 29.21% | 15323 | 94 | TOTALS | 89 | 15779 | 30.77% | 564 / 1833 |
| Control | ||
|---|---|---|
| 16RAs
12YAs
19GAs
10MHs
|
Items | 11RAs
14YAs
20GAs
7MHs
|
| 4quads
|
Powerups | 6quads
|