| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 40 | him | 86 | 2 | 17 | 9 | 22 | 6 |
| 12 | 19 | 25 | holy | 75 | 2 | 10 | 17 | 15 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 58 | him | Milton | 63 | 1 | 42 | 15 | 4 | 9 | 2 |
| 12 | N/A | 41 | holy | stepcop | 43 | 2 | 57 | 7 | 3 | 9 | 2 |
| 25 | N/A | 34 | holy | HoLy | 38 | 2 | 41 | 3 | 14 | 6 | 2 |
| 40 | N/A | 28 | him | himmu | 29 | 0 | 45 | 2 | 5 | 13 | 4 |
| holy | 75 |
86 |
him | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 133 / 372 | 35.8% | 499 | 4 | SG | 1 | 372 | 17.6% | 97 / 552 |
| 51 / 112 | 45.5% | 192 | 1 | SSG | 2 | 284 | 30.7% | 86 / 280 |
| 0 / 9 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 5 | 20.0% | 18 | 0 | SNG | 1 | 26 | 8.3% | 2 / 24 |
| 2 / 27 | 7.4% | 70 | 0 | GL | 2 | 222 | 15.8% | 3 / 19 |
| 110 / 311 | 35.4% | 7367 | 42 | RL | 33 | 6838 | 44.7% | 105 / 235 |
| 215 / 717 | 30.0% | 6732 | 34 | LG | 52 | 6715 | 28.8% | 227 / 787 |
| 512 / 1553 | 32.97% | 14878 | 81 | TOTALS | 91 | 14457 | 27.41% | 520 / 1897 |
| Control | ||
|---|---|---|
| 10RAs
17YAs
15GAs
9MHs
|
Items | 17RAs
9YAs
22GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|