| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | cop | 146 | 2 | 18 | 13 | 27 | 10 |
| 25 | 39 | 52 | blue | 53 | 2 | 9 | 14 | 13 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 88 | cop | Milton | 90 | 0 | 21 | 13 | 3 | 15 | 3 |
| 12 | N/A | 58 | cop | stepcop | 61 | 0 | 42 | 5 | 10 | 12 | 7 |
| 25 | N/A | 30 | blue | ass | 33 | 1 | 86 | 5 | 8 | 9 | 0 |
| 52 | N/A | 23 | blue | Quake | 25 | 1 | 70 | 4 | 6 | 4 | 0 |
| blue | 53 |
146 |
cop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 332 / 990 | 33.5% | 1319 | 3 | SG | 2 | 595 | 28.4% | 143 / 504 |
| 93 / 294 | 31.6% | 338 | 2 | SSG | 3 | 309 | 33.2% | 79 / 238 |
| 0 / 11 | 0.0% | 0 | 0 | NG | 0 | 18 | 50.0% | 2 / 4 |
| 9 / 44 | 20.5% | 118 | 1 | SNG | 0 | 0 | 0.0% | 0 / 27 |
| 13 / 84 | 15.5% | 914 | 4 | GL | 1 | 20 | 5.6% | 1 / 18 |
| 95 / 234 | 40.6% | 5969 | 28 | RL | 80 | 10145 | 46.3% | 156 / 337 |
| 167 / 503 | 33.2% | 4543 | 19 | LG | 64 | 8372 | 28.6% | 247 / 863 |
| 709 / 2160 | 32.82% | 13201 | 57 | TOTALS | 150 | 19459 | 31.54% | 628 / 1991 |
| Control | ||
|---|---|---|
| 9RAs
14YAs
13GAs
4MHs
|
Items | 18RAs
13YAs
27GAs
14MHs
|
| Powerups | 10quads
|
|