| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 74 | HoLy | 74 | 1 | 14 | 12 | 3 |
| 64 | N/A | 0 | Hondo | 1 | 75 | 9 | 2 | 18 |
| HoLy | 74 |
0 |
Hondo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 30 | 0.0% | 0 | 0 | SG | 0 | 376 | 17.4% | 94 / 540 |
| 1 / 8 | 12.5% | 18 | 0 | SNG | 0 | 18 | 11.1% | 1 / 9 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 45 | 14.3% | 1 / 7 |
| 67 / 232 | 28.9% | 4600 | 29 | RL | 0 | 1341 | 25.8% | 17 / 66 |
| 233 / 621 | 37.5% | 6221 | 45 | LG | 1 | 581 | 30.3% | 20 / 66 |
| 301 / 891 | 33.78% | 10839 | 74 | TOTALS | 1 | 2361 | 19.33% | 133 / 688 |
| Control | ||
|---|---|---|
| 14RAs
12YAs
3GAs
13MHs
|
Items | 9RAs
2YAs
18GAs
2MHs
|