| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 27 | 41 | IPA | 123 | 2 | 11 | 7 | 27 |
| 25 | 38 | 51 | blue | 81 | 2 | 14 | 9 | 13 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 69 | IPA | Diki | 77 | 3 | 48 | 4 | 6 | 11 |
| 41 | N/A | 54 | IPA | himmu | 57 | 0 | 59 | 7 | 1 | 16 |
| 51 | N/A | 43 | blue | pericles | 52 | 0 | 85 | 4 | 3 | 6 |
| 25 | N/A | 38 | blue | • grisling | 44 | 3 | 64 | 10 | 6 | 7 |
| blue | 81 |
123 |
IPA | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 365 / 1002 | 36.4% | 1444 | 6 | SG | 7 | 922 | 23.5% | 254 / 1080 |
| 28 / 126 | 22.2% | 112 | 0 | SSG | 3 | 495 | 21.6% | 130 / 602 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 8 | 12.5% | 110 | 0 | GL | 1 | 253 | 7.1% | 3 / 42 |
| 119 / 281 | 42.3% | 6933 | 42 | RL | 59 | 9370 | 45.3% | 146 / 322 |
| 228 / 730 | 31.2% | 5946 | 47 | LG | 64 | 7546 | 31.1% | 291 / 935 |
| 741 / 2149 | 34.48% | 14545 | 95 | TOTALS | 134 | 18586 | 27.60% | 824 / 2985 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
13GAs
6MHs
|
Items | 11RAs
7YAs
27GAs
6MHs
|