| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 40 | IPA | 102 | 2 | 16 | 11 | 25 |
| 25 | 38 | 51 | blue | 97 | 2 | 10 | 8 | 21 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 59 | IPA | Diki | 62 | 0 | 55 | 9 | 7 | 11 |
| 25 | N/A | 57 | blue | • grisling | 61 | 2 | 49 | 9 | 7 | 6 |
| 40 | N/A | 43 | IPA | himmu | 47 | 0 | 61 | 7 | 4 | 14 |
| 51 | N/A | 40 | blue | pericles | 48 | 2 | 72 | 1 | 1 | 15 |
| blue | 97 |
102 |
IPA | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 207 / 672 | 30.8% | 776 | 5 | SG | 6 | 725 | 18.8% | 196 / 1044 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 196 | 19.4% | 49 / 252 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 20 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 23 | 8.7% | 126 | 1 | GL | 0 | 0 | 0.0% | 0 / 14 |
| 136 / 324 | 42.0% | 8009 | 56 | RL | 48 | 6775 | 37.1% | 112 / 302 |
| 279 / 914 | 30.5% | 7539 | 45 | LG | 55 | 7808 | 29.7% | 290 / 975 |
| 624 / 1933 | 32.28% | 16450 | 107 | TOTALS | 109 | 15504 | 24.81% | 647 / 2608 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
21GAs
10MHs
|
Items | 16RAs
11YAs
25GAs
4MHs
|