| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 16 | sae | 17 | 14 | 7 | 13 | 10 |
| 25 | N/A | 10 | Baresi | 13 | 20 | 14 | 9 | 7 |
| Baresi | 10 |
16 |
sae | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 60 | 23.3% | 56 | 0 | SG | 0 | 172 | 17.5% | 43 / 246 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 2 / 14 | 14.3% | 126 | 1 | GL | 0 | 53 | 5.6% | 1 / 18 |
| 51 / 266 | 19.2% | 3435 | 6 | RL | 9 | 3755 | 24.9% | 57 / 229 |
| 73 / 286 | 25.5% | 2130 | 6 | LG | 8 | 2708 | 35.2% | 94 / 267 |
| 140 / 635 | 22.05% | 5747 | 13 | TOTALS | 17 | 6688 | 25.39% | 195 / 768 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
7GAs
7MHs
|
Items | 7RAs
13YAs
10GAs
9MHs
|