| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 17 | merger | 18 | 4 | 18 | 8 | 5 |
| 25 | N/A | 0 | dago | 3 | 21 | 6 | 4 | 10 |
| dago | 0 |
17 |
merger | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 318 | 6.0% | 76 | 0 | SG | 0 | 36 | 3.8% | 9 / 234 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 21 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 125 | 3.2% | 341 | 0 | GL | 0 | 109 | 3.3% | 1 / 30 |
| 16 / 76 | 21.1% | 1213 | 1 | RL | 5 | 1812 | 23.3% | 24 / 103 |
| 72 / 277 | 26.0% | 2155 | 2 | LG | 13 | 2511 | 27.1% | 89 / 328 |
| 111 / 859 | 12.92% | 3785 | 3 | TOTALS | 18 | 4468 | 17.35% | 123 / 709 |
| Control | ||
|---|---|---|
| 6RAs
4YAs
10GAs
4MHs
|
Items | 18RAs
8YAs
5GAs
2MHs
|