| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 25 | malm | 105 | 2 | 8 | 11 | 21 |
| 12 | 14 | 14 | Book | 96 | 2 | 20 | 13 | 16 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 56 | malm | mutilator | 57 | 0 | 52 | 5 | 10 | 9 |
| 12 | N/A | 51 | Book | stepcop | 52 | 0 | 62 | 14 | 3 | 7 |
| 25 | N/A | 49 | malm | xero | 56 | 1 | 59 | 3 | 1 | 12 |
| 14 | N/A | 45 | Book | Javve | 51 | 3 | 58 | 6 | 10 | 9 |
| Book | 96 |
105 |
malm | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 273 / 618 | 44.2% | 1059 | 7 | SG | 8 | 635 | 30.5% | 185 / 606 |
| 59 / 112 | 52.7% | 193 | 1 | SSG | 0 | 48 | 28.6% | 12 / 42 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 7 / 44 | 15.9% | 516 | 1 | GL | 2 | 354 | 9.8% | 5 / 51 |
| 99 / 263 | 37.6% | 6143 | 52 | RL | 40 | 8380 | 40.6% | 125 / 308 |
| 253 / 833 | 30.4% | 6846 | 41 | LG | 62 | 9057 | 34.2% | 330 / 964 |
| 691 / 1871 | 36.93% | 14757 | 102 | TOTALS | 112 | 18474 | 33.30% | 657 / 1973 |
| Control | ||
|---|---|---|
| 20RAs
13YAs
16GAs
12MHs
|
Items | 8RAs
11YAs
21GAs
5MHs
|