| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 58 | N/A | 30 | speedball | 31 | 13 | 13 | 13 | 6 |
| 25 | N/A | 12 | HoLy | 12 | 31 | 11 | 9 | 12 |
| HoLy | 12 |
30 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 52 / 114 | 45.6% | 208 | 0 | SG | 0 | 0 | 0.0% | 0 / 198 |
| 0 / 10 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 3 / 34 | 8.8% | 291 | 0 | GL | 0 | 0 | 0.0% | 0 / 34 |
| 43 / 194 | 22.2% | 3240 | 4 | RL | 14 | 2795 | 16.0% | 40 / 250 |
| 76 / 287 | 26.5% | 2189 | 7 | LG | 16 | 3903 | 29.8% | 138 / 463 |
| 174 / 639 | 27.23% | 5928 | 11 | TOTALS | 30 | 6698 | 18.82% | 178 / 946 |
| Control | ||
|---|---|---|
| 11RAs
9YAs
12GAs
5MHs
|
Items | 13RAs
13YAs
6GAs
11MHs
|