| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 45 | HoLy | 46 | 14 | 16 | 10 | 11 |
| 12 | N/A | 9 | raket | 13 | 50 | 11 | 12 | 10 |
| HoLy | 45 |
9 |
raket | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 72 | 11.1% | 32 | 0 | SG | 1 | 155 | 34.2% | 39 / 114 |
| 16 / 28 | 57.1% | 64 | 0 | SSG | 1 | 68 | 30.4% | 17 / 56 |
| 2 / 7 | 28.6% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 41 | 4.9% | 221 | 1 | GL | 1 | 295 | 16.7% | 3 / 18 |
| 83 / 225 | 36.9% | 5581 | 24 | RL | 6 | 4201 | 22.9% | 57 / 249 |
| 130 / 389 | 33.4% | 3520 | 21 | LG | 4 | 887 | 31.3% | 31 / 99 |
| 241 / 762 | 31.63% | 9454 | 46 | TOTALS | 13 | 5606 | 27.43% | 147 / 536 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
11GAs
7MHs
|
Items | 11RAs
12YAs
10GAs
10MHs
|