| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | blue | 117 | 2 | 14 | 13 | 11 |
| 12 | 15 | 17 | tot | 89 | 2 | 12 | 7 | 33 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 62 | blue | HoLy | 67 | 1 | 47 | 7 | 7 | 9 |
| 12 | N/A | 55 | blue | raket | 59 | 2 | 61 | 7 | 6 | 2 |
| 12 | N/A | 47 | tot | ToT_Oddjob | 52 | 2 | 61 | 6 | 6 | 15 |
| 17 | N/A | 42 | tot | ToT_lethalwiz | 47 | 1 | 75 | 6 | 1 | 18 |
| blue | 117 |
89 |
tot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 175 / 504 | 34.7% | 633 | 5 | SG | 9 | 972 | 36.2% | 278 / 768 |
| 14 / 98 | 14.3% | 56 | 0 | SSG | 1 | 345 | 31.0% | 91 / 294 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 22.2% | 2 / 9 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 1 | 19 | 7.4% | 2 / 27 |
| 121 / 271 | 44.6% | 7720 | 49 | RL | 46 | 7360 | 38.2% | 115 / 301 |
| 342 / 1133 | 30.2% | 8935 | 71 | LG | 42 | 6209 | 32.7% | 232 / 709 |
| 652 / 2013 | 32.39% | 17344 | 125 | TOTALS | 99 | 14923 | 34.16% | 720 / 2108 |
| Control | ||
|---|---|---|
| 14RAs
13YAs
11GAs
6MHs
|
Items | 12RAs
7YAs
33GAs
9MHs
|