| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | gg | 77 | 2 | 13 | 11 | 17 | 6 |
| 12 | 39 | 65 | blue | 73 | 2 | 14 | 15 | 13 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 45 | gg | mazer | 47 | 1 | 42 | 8 | 3 | 12 | 5 |
| 12 | N/A | 38 | blue | stepcop | 40 | 1 | 51 | 7 | 2 | 7 | 2 |
| 65 | N/A | 35 | blue | Quake | 35 | 0 | 35 | 7 | 13 | 6 | 2 |
| 12 | N/A | 32 | gg | niw | 37 | 4 | 40 | 5 | 8 | 5 | 1 |
| gg | 77 |
73 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 90 / 504 | 17.9% | 335 | 3 | SG | 2 | 278 | 33.8% | 75 / 222 |
| 65 / 140 | 46.4% | 253 | 1 | SSG | 0 | 404 | 31.4% | 101 / 322 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 5.3% | 1 / 19 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 12 / 80 | 15.0% | 836 | 1 | GL | 0 | 110 | 4.2% | 1 / 24 |
| 95 / 282 | 33.7% | 6411 | 36 | RL | 42 | 8238 | 32.7% | 122 / 373 |
| 199 / 586 | 34.0% | 6279 | 43 | LG | 31 | 4794 | 29.0% | 167 / 575 |
| 461 / 1599 | 28.83% | 14114 | 84 | TOTALS | 75 | 13833 | 30.42% | 467 / 1535 |
| Control | ||
|---|---|---|
| 13RAs
11YAs
17GAs
9MHs
|
Items | 14RAs
15YAs
13GAs
10MHs
|
| 6quads
|
Powerups | 4quads
|