| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 31 | kippo _FU_ | 31 | 32 | 13 | 11 | 8 |
| 13 | N/A | 30 | j0rmund | 32 | 33 | 12 | 9 | 8 |
| kippo _FU_ | 31 |
30 |
j0rmund | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 144 | 21.5% | 115 | 1 | SG | 1 | 48 | 5.6% | 13 / 234 |
| 9 / 112 | 8.0% | 36 | 0 | SSG | 0 | 60 | 17.9% | 15 / 84 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 28.6% | 2 / 7 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 90 | 6.7% | 5 / 75 |
| 0 / 18 | 0.0% | 0 | 0 | GL | 1 | 108 | 28.6% | 2 / 7 |
| 64 / 196 | 32.7% | 4700 | 19 | RL | 17 | 5413 | 28.3% | 75 / 265 |
| 79 / 322 | 24.5% | 2215 | 11 | LG | 13 | 2315 | 26.5% | 83 / 313 |
| 184 / 796 | 23.12% | 7084 | 31 | TOTALS | 32 | 8052 | 19.80% | 195 / 985 |
| Control | ||
|---|---|---|
| 13RAs
11YAs
8GAs
10MHs
|
Items | 12RAs
9YAs
8GAs
6MHs
|