| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 25 | peppe | 25 | 7 | 16 | 9 | 3 |
| 12 | N/A | 4 | rio | 7 | 28 | 9 | 8 | 10 |
| peppe | 25 |
4 |
rio | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 108 | 15.7% | 68 | 1 | SG | 0 | 68 | 20.2% | 17 / 84 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 256 | 38.1% | 64 / 168 |
| 1 / 5 | 20.0% | 10 | 1 | SNG | 0 | 144 | 21.1% | 8 / 38 |
| 3 / 45 | 6.7% | 184 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 42 / 147 | 28.6% | 2866 | 12 | RL | 3 | 2522 | 35.2% | 38 / 108 |
| 95 / 284 | 33.5% | 2710 | 11 | LG | 4 | 1376 | 35.3% | 48 / 136 |
| 158 / 589 | 26.83% | 5838 | 25 | TOTALS | 7 | 4366 | 32.47% | 175 / 539 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
3GAs
8MHs
|
Items | 9RAs
8YAs
10GAs
6MHs
|