| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 46 | peppe | 48 | 15 | 18 | 15 | 2 |
| 13 | N/A | 11 | rio | 13 | 50 | 7 | 7 | 23 |
| peppe | 46 |
11 |
rio | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 156 | 14.1% | 76 | 2 | SG | 0 | 228 | 39.6% | 57 / 144 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 160 | 31.7% | 40 / 126 |
| 0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 3 / 46 | 6.5% | 213 | 1 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 64 / 185 | 34.6% | 4432 | 14 | RL | 10 | 3790 | 47.8% | 55 / 115 |
| 125 / 399 | 31.3% | 3316 | 30 | LG | 3 | 2190 | 32.8% | 75 / 229 |
| 214 / 797 | 26.85% | 8037 | 47 | TOTALS | 13 | 6368 | 35.92% | 227 / 632 |
| Control | ||
|---|---|---|
| 18RAs
15YAs
2GAs
12MHs
|
Items | 7RAs
7YAs
23GAs
2MHs
|