| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 45 | peppe | 45 | 16 | 16 | 15 | 10 |
| 13 | N/A | 11 | rio | 16 | 50 | 7 | 9 | 16 |
| peppe | 45 |
11 |
rio | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 50 / 198 | 25.3% | 175 | 2 | SG | 0 | 224 | 33.3% | 56 / 168 |
| 2 / 35 | 5.7% | 36 | 0 | SNG | 0 | 18 | 1.0% | 1 / 97 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 67 / 274 | 24.5% | 4560 | 21 | RL | 10 | 4314 | 30.0% | 63 / 210 |
| 131 / 530 | 24.7% | 3592 | 22 | LG | 6 | 3110 | 33.3% | 106 / 318 |
| 250 / 1044 | 23.95% | 8363 | 45 | TOTALS | 16 | 7666 | 28.14% | 226 / 803 |
| Control | ||
|---|---|---|
| 16RAs
15YAs
10GAs
12MHs
|
Items | 7RAs
9YAs
16GAs
7MHs
|