| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | gg | 119 | 2 | 12 | 12 | 20 |
| 12 | 13 | 13 | red | 100 | 2 | 13 | 7 | 26 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 71 | gg | andeh | 76 | 1 | 62 | 5 | 5 | 7 |
| 12 | N/A | 50 | red | bass | 55 | 3 | 75 | 6 | 4 | 12 |
| 13 | N/A | 50 | red | vort | 57 | 4 | 69 | 7 | 3 | 14 |
| 12 | N/A | 48 | gg | edvin | 56 | 3 | 63 | 7 | 7 | 13 |
| red | 100 |
119 |
gg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 379 / 1872 | 20.2% | 1347 | 7 | SG | 5 | 971 | 30.8% | 259 / 840 |
| 115 / 336 | 34.2% | 441 | 1 | SSG | 4 | 312 | 28.6% | 88 / 308 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 46 | 42.9% | 6 / 14 |
| 4 / 48 | 8.3% | 364 | 1 | GL | 3 | 758 | 21.1% | 8 / 38 |
| 117 / 292 | 40.1% | 7220 | 48 | RL | 52 | 7251 | 42.8% | 127 / 297 |
| 253 / 857 | 29.5% | 6533 | 52 | LG | 67 | 9011 | 34.3% | 341 / 995 |
| 868 / 3405 | 25.49% | 15905 | 109 | TOTALS | 132 | 18349 | 33.27% | 829 / 2492 |
| Control | ||
|---|---|---|
| 13RAs
7YAs
26GAs
7MHs
|
Items | 12RAs
12YAs
20GAs
5MHs
|