| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | red | 112 | 2 | 10 | 8 | 29 |
| 12 | 12 | 12 | gg | 104 | 2 | 15 | 11 | 19 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 64 | red | vort | 69 | 1 | 70 | 8 | 2 | 13 |
| 12 | N/A | 64 | gg | andeh | 73 | 1 | 65 | 8 | 5 | 9 |
| 12 | N/A | 48 | red | bass | 52 | 3 | 58 | 2 | 6 | 16 |
| 12 | N/A | 40 | gg | edvin | 46 | 1 | 71 | 7 | 6 | 10 |
| red | 112 |
104 |
gg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 291 / 1482 | 19.6% | 1102 | 6 | SG | 5 | 988 | 33.7% | 259 / 768 |
| 116 / 434 | 26.7% | 439 | 4 | SSG | 1 | 194 | 27.5% | 50 / 182 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 17 | 5.9% | 47 | 0 | GL | 2 | 839 | 25.0% | 11 / 44 |
| 153 / 335 | 45.7% | 8941 | 63 | RL | 56 | 7536 | 41.0% | 129 / 315 |
| 266 / 843 | 31.6% | 7183 | 47 | LG | 54 | 7395 | 33.7% | 278 / 825 |
| 827 / 3113 | 26.57% | 17712 | 120 | TOTALS | 118 | 16952 | 34.07% | 727 / 2134 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
29GAs
9MHs
|
Items | 15RAs
11YAs
19GAs
5MHs
|