| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | ed | 129 | 2 | 10 | 15 | 21 |
| 12 | 12 | 12 | gg | 111 | 2 | 16 | 5 | 21 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 91 | ed | Milton | 98 | 5 | 45 | 7 | 9 | 8 |
| 12 | N/A | 60 | gg | andeh | 63 | 1 | 73 | 11 | 3 | 7 |
| 12 | N/A | 51 | gg | Shazam | 54 | 1 | 75 | 5 | 2 | 14 |
| 12 | N/A | 38 | ed | edvin | 44 | 1 | 85 | 3 | 6 | 13 |
| ed | 129 |
111 |
gg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 184 / 852 | 21.6% | 676 | 5 | SG | 4 | 980 | 32.1% | 254 / 792 |
| 49 / 196 | 25.0% | 158 | 1 | SSG | 1 | 296 | 45.8% | 77 / 168 |
| 5 / 22 | 22.7% | 284 | 2 | GL | 2 | 448 | 13.6% | 6 / 44 |
| 157 / 343 | 45.8% | 10625 | 77 | RL | 54 | 7726 | 37.3% | 134 / 359 |
| 276 / 845 | 32.7% | 7346 | 56 | LG | 54 | 7682 | 33.3% | 287 / 862 |
| 671 / 2258 | 29.72% | 19089 | 141 | TOTALS | 115 | 17132 | 34.07% | 758 / 2225 |
| Control | ||
|---|---|---|
| 10RAs
15YAs
21GAs
8MHs
|
Items | 16RAs
5YAs
21GAs
6MHs
|