| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | ed | 128 | 2 | 15 | 12 | 18 |
| 12 | 12 | 12 | gg | 113 | 2 | 11 | 7 | 27 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 79 | ed | Milton | 86 | 2 | 58 | 8 | 9 | 9 |
| 12 | N/A | 57 | gg | andeh | 60 | 1 | 78 | 6 | 5 | 7 |
| 12 | N/A | 56 | gg | Shazam | 58 | 2 | 72 | 5 | 2 | 20 |
| 12 | N/A | 49 | ed | edvin | 59 | 3 | 77 | 7 | 3 | 9 |
| ed | 128 |
113 |
gg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 242 / 996 | 24.3% | 880 | 8 | SG | 5 | 1203 | 39.2% | 315 / 804 |
| 36 / 168 | 21.4% | 144 | 1 | SSG | 1 | 199 | 28.0% | 51 / 182 |
| 2 / 3 | 66.7% | 10 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 10 / 48 | 20.8% | 878 | 3 | GL | 1 | 56 | 3.2% | 1 / 31 |
| 170 / 366 | 46.4% | 10501 | 76 | RL | 56 | 8921 | 42.2% | 139 / 329 |
| 234 / 756 | 31.0% | 6099 | 56 | LG | 52 | 6790 | 30.3% | 256 / 846 |
| 694 / 2337 | 29.70% | 18512 | 145 | TOTALS | 115 | 17169 | 34.75% | 762 / 2193 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
18GAs
11MHs
|
Items | 11RAs
7YAs
27GAs
2MHs
|