| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 17 | zAQ | 17 | 9 | 18 | 5 | 1 |
| 12 | N/A | 8 | soderstjerna* | 9 | 18 | 2 | 9 | 7 |
| soderstjerna* | 8 |
17 |
zAQ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 132 | 7.6% | 40 | 0 | SG | 0 | 4 | 2.4% | 1 / 42 |
| 5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 0 | 244 | 9.7% | 3 / 31 |
| 29 / 81 | 35.8% | 2202 | 5 | RL | 14 | 3573 | 37.5% | 48 / 128 |
| 57 / 257 | 22.2% | 1662 | 4 | LG | 3 | 814 | 22.8% | 29 / 127 |
| 101 / 491 | 20.57% | 3924 | 9 | TOTALS | 17 | 4635 | 24.55% | 81 / 330 |
| Control | ||
|---|---|---|
| 2RAs
9YAs
7GAs
5MHs
|
Items | 18RAs
5YAs
1GAs
5MHs
|