| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | [hx] | 176 | 4 | 28 | 22 | 11 | 3 | 1 |
| 12 | 12 | 12 | tot | 150 | 4 | 22 | 30 | 9 | 1 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 51 | [hx] | Xerial | 55 | 2 | 36 | 5 | 7 | 8 | 1 | 0 |
| 13 | N/A | 48 | [hx] | ok98 | 52 | 3 | 45 | 8 | 4 | 3 | 2 | 1 |
| 12 | N/A | 43 | tot | ToT_slime | 45 | 2 | 44 | 6 | 4 | 0 | 0 | 1 |
| 12 | N/A | 40 | [hx] | realpit | 43 | 1 | 43 | 7 | 5 | 0 | 0 | 0 |
| 12 | N/A | 37 | [hx] | splash | 38 | 0 | 51 | 8 | 6 | 0 | 0 | 0 |
| 12 | N/A | 36 | tot | ToT_xero | 41 | 2 | 56 | 2 | 9 | 3 | 1 | 1 |
| 12 | N/A | 36 | tot | ToT_stepcop | 38 | 1 | 48 | 7 | 9 | 1 | 0 | 1 |
| 12 | N/A | 35 | tot | ToT_Oddjob | 39 | 1 | 53 | 7 | 8 | 5 | 0 | 0 |
| tot | 150 |
176 |
[hx] | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2310 / 5760 | 40.1% | 9038 | 41 | SG | 42 | 9478 | 35.7% | 2308 / 6468 |
| 455 / 1246 | 36.5% | 1837 | 12 | SSG | 8 | 682 | 37.1% | 218 / 588 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 85 / 268 | 31.7% | 1480 | 14 | SNG | 4 | 473 | 16.6% | 30 / 181 |
| 4 / 34 | 11.8% | 242 | 1 | GL | 6 | 774 | 26.7% | 8 / 30 |
| 172 / 390 | 44.1% | 10946 | 71 | RL | 94 | 13565 | 52.6% | 213 / 405 |
| 134 / 400 | 33.5% | 3874 | 24 | LG | 31 | 4617 | 37.4% | 152 / 406 |
| 3160 / 8100 | 39.01% | 27417 | 163 | TOTALS | 185 | 29589 | 36.26% | 2929 / 8078 |
| Control | ||
|---|---|---|
| 22RAs
30YAs
31MHs
|
Items | 28RAs
22YAs
36MHs
|
| 9quads
1pents
3rings
|
Powerups | 11quads
3pents
1rings
|
|
16
LGs
19
RLs
7
GLs
|
Weapons |
19
LGs
19
RLs
12
GLs
|