| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | [hx] | 256 | 4 | 27 | 27 | 18 | 8 | 2 | 3 |
| 12 | 13 | 13 | tot | 132 | 4 | 28 | 28 | 25 | 12 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 79 | [hx] | Shazam | 80 | 1 | 27 | 7 | 8 | 4 | 2 | 1 | 1 |
| 12 | N/A | 70 | [hx] | Xerial | 70 | 0 | 43 | 7 | 3 | 7 | 5 | 1 | 0 |
| 12 | N/A | 62 | [hx] | splash | 69 | 3 | 28 | 6 | 8 | 2 | 0 | 0 | 2 |
| 13 | N/A | 45 | [hx] | ok98 | 52 | 3 | 60 | 7 | 8 | 5 | 1 | 0 | 0 |
| 13 | N/A | 42 | tot | ToT_xero | 45 | 2 | 67 | 6 | 5 | 7 | 3 | 1 | 1 |
| 12 | N/A | 32 | tot | ToT_Oddjob | 34 | 2 | 61 | 12 | 5 | 3 | 3 | 1 | 0 |
| 13 | N/A | 30 | tot | ToT_lethalwiz | 32 | 1 | 72 | 3 | 10 | 8 | 1 | 0 | 0 |
| 12 | N/A | 28 | tot | ToT_slime | 32 | 2 | 82 | 7 | 8 | 7 | 5 | 0 | 0 |
| [hx] | 256 |
132 |
tot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1759 / 4320 | 40.7% | 6877 | 39 | SG | 31 | 8977 | 38.6% | 2357 / 6108 |
| 1219 / 3458 | 35.3% | 4513 | 36 | SSG | 13 | 1978 | 29.9% | 511 / 1708 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 33 / 205 | 16.1% | 540 | 2 | SNG | 3 | 617 | 17.6% | 36 / 205 |
| 12 / 54 | 22.2% | 802 | 6 | GL | 4 | 664 | 22.9% | 8 / 35 |
| 302 / 541 | 55.8% | 18330 | 142 | RL | 82 | 11936 | 49.2% | 190 / 386 |
| 220 / 580 | 37.9% | 7364 | 45 | LG | 10 | 1557 | 38.7% | 60 / 155 |
| 3545 / 9161 | 38.70% | 38426 | 270 | TOTALS | 143 | 25729 | 36.78% | 3162 / 8597 |
| Control | ||
|---|---|---|
| 27RAs
27YAs
18GAs
12MHs
|
Items | 28RAs
28YAs
25GAs
7MHs
|
| 8quads
2pents
3rings
|
Powerups | 12quads
2pents
1rings
|
|
22
LGs
43
RLs
16
GLs
|
Weapons |
9
LGs
29
RLs
15
GLs
|