| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | tot | 200 | 4 | 31 | 20 | 10 | 3 | 0 |
| 12 | 12 | 12 | [hx] | 189 | 4 | 16 | 32 | 10 | 1 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 55 | tot | ToT_slime | 55 | 0 | 48 | 10 | 1 | 1 | 0 | 0 |
| 12 | N/A | 54 | [hx] | splash | 56 | 2 | 61 | 6 | 7 | 4 | 0 | 2 |
| 13 | N/A | 53 | tot | ToT_xero | 56 | 1 | 52 | 5 | 3 | 3 | 1 | 0 |
| 12 | N/A | 53 | [hx] | Xerial | 55 | 0 | 54 | 4 | 9 | 2 | 1 | 0 |
| 12 | N/A | 47 | tot | ToT_lethalwiz | 52 | 3 | 58 | 5 | 10 | 0 | 0 | 0 |
| 12 | N/A | 47 | [hx] | Shazam | 49 | 2 | 55 | 2 | 11 | 1 | 0 | 1 |
| 12 | N/A | 45 | tot | ToT_Oddjob | 53 | 6 | 55 | 11 | 6 | 6 | 2 | 0 |
| 12 | N/A | 35 | [hx] | ok98 | 37 | 1 | 54 | 4 | 5 | 3 | 0 | 1 |
| [hx] | 189 |
200 |
tot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3135 / 8064 | 38.9% | 11922 | 71 | SG | 57 | 10264 | 43.3% | 2681 / 6198 |
| 345 / 938 | 36.8% | 1219 | 10 | SSG | 8 | 1125 | 50.0% | 364 / 728 |
| 1 / 2 | 50.0% | 9 | 0 | NG | 0 | 18 | 8.1% | 3 / 37 |
| 116 / 704 | 16.5% | 2067 | 19 | SNG | 10 | 1123 | 17.4% | 60 / 345 |
| 9 / 32 | 28.1% | 678 | 2 | GL | 2 | 125 | 11.4% | 4 / 35 |
| 141 / 272 | 51.8% | 8870 | 51 | RL | 94 | 12960 | 47.6% | 202 / 424 |
| 221 / 565 | 39.1% | 6410 | 43 | LG | 44 | 5531 | 40.1% | 174 / 434 |
| 3968 / 10577 | 37.52% | 31175 | 196 | TOTALS | 215 | 31146 | 42.53% | 3488 / 8201 |
| Control | ||
|---|---|---|
| 16RAs
32YAs
25MHs
|
Items | 31RAs
20YAs
36MHs
|
| 10quads
1pents
4rings
|
Powerups | 10quads
3pents
|
|
23
LGs
18
RLs
6
GLs
|
Weapons |
11
LGs
20
RLs
10
GLs
|