| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | [hx] | 228 | 4 | 48 | 16 | 15 | 13 | 2 | 2 |
| 12 | 13 | 13 | ving | 125 | 4 | 6 | 36 | 27 | 7 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 67 | [hx] | Shazam | 69 | 2 | 36 | 13 | 3 | 5 | 3 | 1 | 0 |
| 12 | N/A | 62 | [hx] | ok98 | 65 | 1 | 42 | 13 | 5 | 4 | 8 | 1 | 0 |
| 12 | N/A | 51 | [hx] | realpit | 53 | 2 | 26 | 13 | 2 | 3 | 1 | 0 | 0 |
| 12 | N/A | 48 | [hx] | Hto _FU_ | 54 | 3 | 38 | 9 | 6 | 3 | 1 | 0 | 2 |
| 12 | N/A | 42 | ving | sailorman | 44 | 0 | 61 | 2 | 7 | 10 | 2 | 1 | 0 |
| 12 | N/A | 31 | ving | Mille | 31 | 0 | 53 | 1 | 17 | 7 | 2 | 1 | 0 |
| 12 | N/A | 31 | ving | edvin | 33 | 0 | 75 | 1 | 4 | 8 | 2 | 0 | 1 |
| 13 | N/A | 21 | ving | mythic | 21 | 0 | 56 | 2 | 8 | 2 | 1 | 0 | 1 |
| ving | 125 |
228 |
[hx] | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2322 / 6054 | 38.4% | 9097 | 45 | SG | 31 | 5992 | 39.8% | 1540 / 3870 |
| 512 / 1358 | 37.7% | 1963 | 12 | SSG | 20 | 2033 | 34.7% | 525 / 1512 |
| 30 / 122 | 24.6% | 524 | 2 | SNG | 4 | 411 | 17.3% | 22 / 127 |
| 12 / 59 | 20.3% | 955 | 7 | GL | 5 | 659 | 52.9% | 9 / 17 |
| 149 / 286 | 52.1% | 10420 | 45 | RL | 137 | 19689 | 55.4% | 312 / 563 |
| 84 / 247 | 34.0% | 2551 | 17 | LG | 44 | 4790 | 29.9% | 155 / 518 |
| 3109 / 8126 | 38.26% | 25510 | 128 | TOTALS | 241 | 33574 | 38.79% | 2563 / 6607 |
| Control | ||
|---|---|---|
| 6RAs
36YAs
27GAs
15MHs
|
Items | 48RAs
16YAs
15GAs
6MHs
|
| 7quads
2pents
2rings
|
Powerups | 13quads
2pents
2rings
|
|
15
LGs
46
RLs
21
GLs
|
Weapons |
17
LGs
27
RLs
10
GLs
|