| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 15 | soderstjerna* | 21 | 19 | 4 | 2 | 11 |
| 12 | N/A | 7 | palll33 | 13 | 27 | 6 | 2 | 14 |
| palll33 | 7 |
15 |
soderstjerna* | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 157 / 822 | 19.1% | 625 | 2 | SG | 2 | 428 | 38.9% | 112 / 288 |
| 6 / 42 | 14.3% | 19 | 1 | SSG | 0 | 16 | 28.6% | 4 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 43 | 11.9% | 5 / 42 |
| 17 / 48 | 35.4% | 1107 | 7 | RL | 12 | 2085 | 43.1% | 31 / 72 |
| 32 / 265 | 12.1% | 904 | 3 | LG | 6 | 1217 | 23.9% | 43 / 180 |
| 212 / 1177 | 18.01% | 2655 | 13 | TOTALS | 21 | 3789 | 32.72% | 195 / 596 |
| Control | ||
|---|---|---|
| 6RAs
2YAs
14GAs
5MHs
|
Items | 4RAs
2YAs
11GAs
1MHs
|