| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 11 | palll33 | 12 | 12 | 4 | 9 | 7 |
| 12 | N/A | 9 | soderstjerna* | 11 | 14 | 1 | 4 | 14 |
| palll33 | 11 |
9 |
soderstjerna* | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 73 / 324 | 22.5% | 280 | 1 | SG | 1 | 143 | 25.3% | 41 / 162 |
| 1 / 47 | 2.1% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 8 | 25.0% | 166 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 33 / 91 | 36.3% | 2684 | 9 | RL | 8 | 2740 | 36.1% | 35 / 97 |
| 2 / 54 | 3.7% | 60 | 0 | LG | 2 | 575 | 20.2% | 20 / 99 |
| 111 / 524 | 21.18% | 3208 | 11 | TOTALS | 11 | 3458 | 26.82% | 96 / 358 |
| Control | ||
|---|---|---|
| 4RAs
9YAs
7GAs
6MHs
|
Items | 1RAs
4YAs
14GAs
3MHs
|