| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 57 | LEIF | 57 | 0 | 7 | 3 | 5 |
| 12 | N/A | -12 | palll33 | 0 | 69 | 9 | 3 | 7 |
| palll33 | -12 |
57 |
LEIF | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 136 / 1158 | 11.7% | 544 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 10 | 46.4% | 13 / 28 |
| 0 / 27 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 4 / 33 | 12.1% | 373 | 0 | RL | 26 | 3266 | 23.8% | 50 / 210 |
| 7 / 49 | 14.3% | 210 | 0 | LG | 30 | 5342 | 34.0% | 195 / 573 |
| 147 / 1267 | 11.60% | 1127 | 0 | TOTALS | 57 | 8618 | 31.73% | 258 / 813 |
| Control | ||
|---|---|---|
| 9RAs
3YAs
7GAs
5MHs
|
Items | 7RAs
3YAs
5GAs
1MHs
|