| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 9 | palll33 | 11 | 11 | 8 | 6 | 7 |
| 12 | N/A | 7 | LEIF | 9 | 13 | 1 | 10 | 4 |
| palll33 | 9 |
7 |
LEIF | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 144 | 10.4% | 60 | 0 | SG | 0 | 148 | 11.6% | 37 / 318 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 84 |
| 3 / 18 | 16.7% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 17 / 58 | 29.3% | 298 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 32 | 9.4% | 188 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 33 / 104 | 31.7% | 2416 | 9 | RL | 5 | 2286 | 31.6% | 31 / 98 |
| 6 / 35 | 17.1% | 180 | 0 | LG | 4 | 502 | 15.0% | 19 / 127 |
| 77 / 391 | 19.69% | 3169 | 11 | TOTALS | 9 | 2936 | 13.88% | 87 / 627 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
7GAs
3MHs
|
Items | 1RAs
10YAs
4GAs
5MHs
|