| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 18 | palll33 | 19 | 5 | 4 | 1 | 7 |
| 12 | N/A | -2 | LEIF | 4 | 25 | 6 | 1 | 8 |
| palll33 | 18 |
-2 |
LEIF | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 48 | 0.0% | 0 | 0 | SG | 0 | 236 | 13.3% | 59 / 444 |
| 38 / 126 | 30.2% | 130 | 1 | SSG | 0 | 188 | 21.0% | 47 / 224 |
| 33 / 87 | 37.9% | 2036 | 12 | RL | 4 | 785 | 22.7% | 10 / 44 |
| 36 / 150 | 24.0% | 986 | 6 | LG | 0 | 0 | N/A | 0 / 0 |
| 107 / 411 | 26.03% | 3152 | 19 | TOTALS | 4 | 1209 | 16.29% | 116 / 712 |
| Control | ||
|---|---|---|
| 4RAs
1YAs
7GAs
1MHs
|
Items | 6RAs
1YAs
8GAs
2MHs
|