| MAWE | 50 |
11 |
LEIF | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 52 / 210 | 24.8% | 200 | 2 | SG | 0 | 372 | 28.2% | 93 / 330 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 116 | 30.6% | 30 / 98 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 41 |
| 12 / 70 | 17.1% | 1081 | 7 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 23 / 70 | 32.9% | 1629 | 11 | RL | 2 | 842 | 15.4% | 14 / 91 |
| 162 / 547 | 29.6% | 4336 | 31 | LG | 10 | 2229 | 29.8% | 78 / 262 |
| 249 / 897 | 27.76% | 7246 | 51 | TOTALS | 13 | 3559 | 26.06% | 215 / 825 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
8GAs
|
Items | 7RAs
2YAs
10GAs
6MHs
|