| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 15 | oeks | 234 | 4 | 31 | 23 | 16 | 2 | 4 |
| 12 | 13 | 14 | tSQ | 166 | 4 | 15 | 32 | 4 | 2 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 74 | oeks | tco.........axe | 75 | 0 | 26 | 12 | 7 | 5 | 0 | 1 |
| 15 | N/A | 60 | oeks | pre.........axe | 64 | 2 | 39 | 9 | 2 | 6 | 0 | 2 |
| 12 | N/A | 56 | oeks | tim.........axe | 57 | 2 | 47 | 8 | 7 | 3 | 2 | 0 |
| 12 | N/A | 49 | tSQ | djevulsk | 54 | 1 | 66 | 3 | 11 | 1 | 1 | 0 |
| 12 | N/A | 44 | oeks | trl.........axe | 50 | 3 | 81 | 2 | 7 | 2 | 0 | 1 |
| 14 | N/A | 40 | tSQ | elguapo | 43 | 1 | 63 | 6 | 9 | 1 | 0 | 0 |
| 12 | N/A | 40 | tSQ | nas | 44 | 2 | 63 | 3 | 6 | 2 | 1 | 0 |
| 13 | N/A | 37 | tSQ | conan | 40 | 2 | 69 | 3 | 6 | 0 | 0 | 0 |
| oeks | 234 |
166 |
tSQ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3403 / 8658 | 39.3% | 13569 | 84 | SG | 70 | 12124 | 40.8% | 3270 / 8016 |
| 393 / 784 | 50.1% | 1349 | 11 | SSG | 16 | 1822 | 45.2% | 513 / 1134 |
| 4 / 34 | 11.8% | 36 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 61 / 348 | 17.5% | 1117 | 7 | SNG | 10 | 1280 | 16.5% | 80 / 484 |
| 6 / 21 | 28.6% | 519 | 2 | GL | 8 | 1196 | 27.9% | 17 / 61 |
| 217 / 413 | 52.5% | 13698 | 106 | RL | 46 | 8285 | 59.1% | 137 / 232 |
| 121 / 354 | 34.2% | 4833 | 34 | LG | 30 | 4153 | 28.8% | 143 / 496 |
| 4205 / 10612 | 39.62% | 35121 | 244 | TOTALS | 180 | 28860 | 39.91% | 4160 / 10424 |
| Control | ||
|---|---|---|
| 31RAs
23YAs
31MHs
|
Items | 15RAs
32YAs
34MHs
|
| 16quads
2pents
4rings
|
Powerups | 4quads
2pents
|
|
7
LGs
17
RLs
5
GLs
|
Weapons |
29
LGs
21
RLs
14
GLs
|