| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | tSQ | 220 | 4 | 41 | 15 | 17 | 8 | 2 | 2 |
| 12 | 14 | 16 | oeks | 181 | 4 | 14 | 39 | 27 | 12 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 59 | tSQ | nas | 62 | 2 | 40 | 5 | 7 | 9 | 5 | 1 | 0 |
| 13 | N/A | 57 | oeks | tco.........axe | 60 | 2 | 73 | 5 | 9 | 9 | 4 | 2 | 2 |
| 13 | N/A | 55 | tSQ | elguapo | 57 | 1 | 51 | 14 | 5 | 2 | 1 | 0 | 0 |
| 12 | N/A | 54 | tSQ | conan | 58 | 3 | 54 | 11 | 2 | 4 | 0 | 1 | 0 |
| 12 | N/A | 52 | tSQ | djevulsk | 58 | 2 | 59 | 11 | 1 | 2 | 2 | 0 | 2 |
| 12 | N/A | 45 | oeks | trl.........axe | 47 | 1 | 51 | 0 | 12 | 5 | 2 | 0 | 0 |
| 16 | N/A | 44 | oeks | pre.........axe | 44 | 0 | 57 | 5 | 8 | 7 | 3 | 0 | 0 |
| 12 | N/A | 35 | oeks | tim.........axe | 38 | 1 | 62 | 4 | 10 | 6 | 3 | 0 | 0 |
| oeks | 181 |
220 |
tSQ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2563 / 7332 | 35.0% | 10156 | 40 | SG | 56 | 8941 | 40.9% | 2346 / 5736 |
| 831 / 2352 | 35.3% | 3369 | 24 | SSG | 39 | 4595 | 36.9% | 1137 / 3080 |
| 30 / 121 | 24.8% | 530 | 2 | SNG | 6 | 952 | 20.1% | 64 / 319 |
| 11 / 50 | 22.0% | 539 | 5 | GL | 2 | 431 | 17.2% | 5 / 29 |
| 201 / 352 | 57.1% | 13143 | 94 | RL | 116 | 17259 | 58.1% | 273 / 470 |
| 99 / 310 | 31.9% | 2909 | 23 | LG | 16 | 2540 | 31.6% | 89 / 282 |
| 3735 / 10517 | 35.51% | 30646 | 188 | TOTALS | 235 | 34718 | 39.47% | 3914 / 9916 |
| Control | ||
|---|---|---|
| 14RAs
39YAs
27GAs
11MHs
|
Items | 41RAs
15YAs
17GAs
8MHs
|
| 12quads
2pents
2rings
|
Powerups | 8quads
2pents
2rings
|
|
19
LGs
36
RLs
21
GLs
|
Weapons |
12
LGs
41
RLs
9
GLs
|