| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 27 | N/A | 26 | velocity | 26 | 7 | 12 | 4 |
| 39 | N/A | 7 | halides | 7 | 26 | 13 | 7 |
| halides | 7 |
26 |
velocity | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 5 / 144 | 3.5% | 20 | 0 | SG | 0 | 56 | 14.6% | 14 / 96 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 49 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 36 | 8.3% | 284 | 1 | GL | 0 | 0 | 0.0% | 0 / 20 |
| 29 / 114 | 25.4% | 2015 | 2 | RL | 14 | 3272 | 35.4% | 45 / 127 |
| 12 / 92 | 13.0% | 309 | 3 | LG | 12 | 2968 | 33.8% | 105 / 311 |
| 49 / 469 | 10.45% | 2628 | 6 | TOTALS | 26 | 6296 | 29.60% | 164 / 554 |
| Control | ||
|---|---|---|
| 13RAs
7GAs
8MHs
|
Items | 12RAs
4GAs
3MHs
|