| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 40 | velocity | 40 | 0 | 16 | 6 | 3 |
| 51 | N/A | -1 | halides | 0 | 41 | 8 | 11 | 13 |
| halides | -1 |
40 |
velocity | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 114 | 5.3% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 27 / 70 | 38.6% | 108 | 0 | SSG | 1 | 69 | 50.0% | 21 / 42 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 14 | 7.1% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 26 | 7.7% | 141 | 0 | GL | 2 | 434 | 9.2% | 6 / 65 |
| 26 / 155 | 16.8% | 1853 | 0 | RL | 23 | 4834 | 28.4% | 66 / 232 |
| 15 / 76 | 19.7% | 450 | 0 | LG | 14 | 3019 | 30.6% | 106 / 346 |
| 77 / 459 | 16.78% | 2594 | 0 | TOTALS | 40 | 8356 | 28.80% | 199 / 691 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
13GAs
9MHs
|
Items | 16RAs
6YAs
3GAs
4MHs
|