| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 40 | Le1no | 40 | 7 | 8 | 14 | 7 |
| 51 | N/A | 6 | halides | 7 | 41 | 14 | 5 | 9 |
| halides | 6 |
40 |
Le1no | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 120 | 10.8% | 52 | 0 | SG | 0 | 20 | 41.7% | 5 / 12 |
| 6 / 84 | 7.1% | 24 | 0 | SSG | 0 | 84 | 30.0% | 21 / 70 |
| 8 / 41 | 19.5% | 72 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 11 / 32 | 34.4% | 198 | 0 | SNG | 0 | 18 | 9.1% | 1 / 11 |
| 4 / 43 | 9.3% | 390 | 0 | GL | 0 | 0 | 0.0% | 0 / 26 |
| 40 / 151 | 26.5% | 2904 | 3 | RL | 24 | 5227 | 35.0% | 75 / 214 |
| 30 / 126 | 23.8% | 856 | 4 | LG | 16 | 2851 | 38.5% | 102 / 265 |
| 112 / 597 | 18.76% | 4496 | 7 | TOTALS | 40 | 8200 | 34.11% | 204 / 598 |
| Control | ||
|---|---|---|
| 14RAs
5YAs
9GAs
7MHs
|
Items | 8RAs
14YAs
7GAs
8MHs
|