| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | Le1no | 22 | 9 | 12 | 5 |
| 51 | N/A | 7 | halides | 8 | 23 | 13 | 6 |
| halides | 7 |
21 |
Le1no | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 258 | 8.1% | 84 | 0 | SG | 0 | 148 | 38.5% | 37 / 96 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 100 | 14.9% | 25 / 168 |
| 4 / 24 | 16.7% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 21 | 4.8% | 100 | 1 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 36 / 129 | 27.9% | 2637 | 3 | RL | 10 | 3055 | 35.7% | 41 / 115 |
| 21 / 102 | 20.6% | 555 | 4 | LG | 11 | 2116 | 32.3% | 75 / 232 |
| 83 / 534 | 15.54% | 3448 | 8 | TOTALS | 22 | 5419 | 28.76% | 178 / 619 |
| Control | ||
|---|---|---|
| 13RAs
6GAs
4MHs
|
Items | 12RAs
5GAs
6MHs
|