| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 30 | rusty-q | 31 | 27 | 15 | 14 | 8 |
| 38 | N/A | 25 | Nitro | 26 | 32 | 12 | 10 | 6 |
| Nitro | 25 |
30 |
rusty-q | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 258 | 19.8% | 203 | 1 | SG | 0 | 144 | 14.3% | 36 / 252 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 1 | 82 | 50.0% | 21 / 42 |
| 5 / 44 | 11.4% | 90 | 0 | SNG | 0 | 36 | 33.3% | 2 / 6 |
| 3 / 36 | 8.3% | 273 | 0 | GL | 0 | 43 | 14.3% | 1 / 7 |
| 71 / 250 | 28.4% | 4986 | 14 | RL | 17 | 4106 | 33.9% | 58 / 171 |
| 82 / 302 | 27.2% | 2298 | 11 | LG | 13 | 2689 | 24.2% | 97 / 400 |
| 212 / 918 | 23.09% | 7850 | 26 | TOTALS | 31 | 7100 | 24.49% | 215 / 878 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
6GAs
8MHs
|
Items | 15RAs
14YAs
8GAs
7MHs
|