| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 34 | rusty-q | 37 | 32 | 11 | 17 | 16 |
| 38 | N/A | 25 | Nitro | 29 | 41 | 8 | 6 | 14 |
| Nitro | 25 |
34 |
rusty-q | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 258 | 6.2% | 64 | 0 | SG | 0 | 108 | 10.0% | 27 / 270 |
| 2 / 16 | 12.5% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 31 | 6.5% | 170 | 0 | GL | 0 | 108 | 25.0% | 1 / 4 |
| 83 / 256 | 32.4% | 6011 | 18 | RL | 24 | 4701 | 33.5% | 77 / 230 |
| 88 / 371 | 23.7% | 2503 | 11 | LG | 13 | 2470 | 22.8% | 88 / 386 |
| 191 / 932 | 20.49% | 8784 | 29 | TOTALS | 37 | 7387 | 21.69% | 193 / 890 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
14GAs
6MHs
|
Items | 11RAs
17YAs
16GAs
13MHs
|