| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 33 | N/A | 31 | velocity | 34 | 21 | 16 | 3 | 9 |
| 25 | N/A | 14 | Le1no | 18 | 38 | 6 | 17 | 9 |
| Le1no | 14 |
31 |
velocity | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 66 / 198 | 33.3% | 264 | 0 | SG | 1 | 98 | 15.1% | 28 / 186 |
| 4 / 14 | 28.6% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
| 51 / 189 | 27.0% | 4159 | 12 | RL | 15 | 3781 | 31.5% | 57 / 181 |
| 63 / 196 | 32.1% | 1779 | 6 | LG | 18 | 3849 | 30.4% | 138 / 454 |
| 184 / 600 | 30.67% | 6274 | 18 | TOTALS | 34 | 7728 | 26.80% | 223 / 832 |
| Control | ||
|---|---|---|
| 6RAs
17YAs
9GAs
9MHs
|
Items | 16RAs
3YAs
9GAs
5MHs
|