| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 31 | N/A | 49 | velocity | 50 | 8 | 19 | 5 | 2 |
| 25 | N/A | 6 | Le1no | 7 | 51 | 7 | 12 | 16 |
| Le1no | 6 |
49 |
velocity | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 82 / 330 | 24.8% | 321 | 1 | SG | 0 | 48 | 13.3% | 12 / 90 |
| 88 / 266 | 33.1% | 352 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 13 / 34 | 38.2% | 117 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 3 / 26 | 11.5% | 264 | 1 | GL | 0 | 110 | 2.6% | 1 / 39 |
| 38 / 131 | 29.0% | 2893 | 2 | RL | 31 | 5426 | 43.8% | 77 / 176 |
| 43 / 123 | 35.0% | 1245 | 3 | LG | 19 | 3234 | 26.1% | 118 / 452 |
| 267 / 910 | 29.34% | 5192 | 7 | TOTALS | 50 | 8818 | 26.77% | 208 / 777 |
| Control | ||
|---|---|---|
| 7RAs
12YAs
16GAs
7MHs
|
Items | 19RAs
5YAs
2GAs
7MHs
|