| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 32 | N/A | 30 | velocity | 30 | 22 | 14 | 0 | 7 |
| 25 | N/A | 21 | Le1no | 22 | 31 | 9 | 8 | 4 |
| Le1no | 21 |
30 |
velocity | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 180 | 30.6% | 220 | 0 | SG | 0 | 108 | 15.0% | 27 / 180 |
| 63 / 224 | 28.1% | 252 | 0 | SSG | 0 | 28 | 50.0% | 7 / 14 |
| 3 / 29 | 10.3% | 43 | 1 | SNG | 0 | 36 | 10.5% | 2 / 19 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 1 | 314 | 6.2% | 3 / 48 |
| 33 / 96 | 34.4% | 2665 | 10 | RL | 14 | 2711 | 31.1% | 37 / 119 |
| 72 / 216 | 33.3% | 1980 | 11 | LG | 15 | 2933 | 32.5% | 105 / 323 |
| 226 / 751 | 30.09% | 5160 | 22 | TOTALS | 30 | 6130 | 25.75% | 181 / 703 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
4GAs
9MHs
|
Items | 14RAs
7GAs
5MHs
|