| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 40 | NL | 41 | 27 | 7 | 7 | 17 |
| 52 | N/A | 24 | MX | 26 | 43 | 15 | 9 | 18 |
| MX | 24 |
40 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 312 | 5.4% | 68 | 0 | SG | 1 | 305 | 49.4% | 77 / 156 |
| 1 / 112 | 0.9% | 4 | 0 | SSG | 0 | 132 | 78.6% | 33 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 10.0% | 2 / 20 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 3 / 15 | 20.0% | 252 | 0 | GL | 0 | 208 | 9.7% | 3 / 31 |
| 65 / 169 | 38.5% | 4833 | 18 | RL | 21 | 4526 | 38.2% | 66 / 173 |
| 55 / 210 | 26.2% | 1530 | 8 | LG | 19 | 3799 | 30.1% | 135 / 449 |
| 141 / 818 | 17.24% | 6687 | 26 | TOTALS | 41 | 8988 | 35.79% | 316 / 883 |
| Control | ||
|---|---|---|
| 15RAs
9YAs
18GAs
8MHs
|
Items | 7RAs
7YAs
17GAs
4MHs
|